Google Colab Notebooks¶
Ready-to-run Colab notebooks covering installation, property prediction, force-field training, and pretrained-model usage. Click the badge in any row to open the notebook in Colab.
| Notebook | Open in Colab | Description |
|---|---|---|
| Regression task (graph-wise prediction) | Single-output regression model for exfoliation energies of 2D materials. | |
| ML force-field training from scratch | Train an ALIGNN-FF machine-learning force-field for Silicon. | |
| ALIGNN-FF: relaxation, EV curve, phonons, interfaces | Using the pretrained ALIGNN-FF for structure relaxation, EV curves, phonons, interface gamma surfaces, and interface separation. | |
| Scaling / timing comparison | Analyze scaling/timing of universal MLFFs. | |
| Melt-Quench MD | Generate amorphous structures via molecular dynamics. | |
| Miscellaneous training tasks | Single-output (formation energy, bandgap), multi-output (phonon/electron DOS), classification (metal vs non-metal), and pretrained-model usage. | |
| Superconductor Tc | Train a model for superconductor transition temperature. | |
Build id_prop.json from VASP runs |
Compile vasprun.xml files into an id_prop.json for ALIGNN-FF training. |